Description
| Model | RBOT30F |
| Driving method | Electronic steering &AC servo motor |
| Operation type | Walking &Automatic |
| Maximum load | 1500kg |
| Load center distance | 500mm |
| Vehicle weight (including battery) | 910kg |
| Body size | 1950mm(Length) 950mm (Width) 1900mm(Height) |
| Fork size | 1150mm/160mm/60mm |
| Fork outer width | 685mm |
| Fork lifting height | 2585mm |
| Minimum fork height | 85mm |
| Maximum height of gantry during operation | 3050mm |
| Ground clearance at center of wheelbase | 30mm |
| Turning radius | 1500mm |
| Tire type (front/rear/additional) | Polyurethane Wheel |
| Tire size,front | 210mm×70mm |
————————————-
| Tire size,rear | 80mm×70mm |
| Tire size,additional wheels | 100mm×50mm |
| Number of wheels front/rear (x=drive wheel) | 2001/2/4 |
| front wheelbase | 866mm |
| Rear wheelbase | 525mm |
| Aisle width pallet 1000*1200 (1200 across fork placement) | 2200mm |
| Aisle width pallet 800*1200 (1200 placed along the forks) | 2100mm |
| Travel speed,full/no load | 4km/h,5.6km/h |
| Descent speed,full/no load | 101m/s |
| Climbing speed,full/no load | 8%,15% |
| Service brake | electronic brake |
| Drive motor power | 0.8kw |
| Lifting motor power | 2.2kw |
| Battery voltage | 48v |
| Battery weight | 26*4kg |
| Driver ear noise | <70dB(A) |
| Charging method | automatic charging |
