Description
| Basic Information | |
| Laser Radar Layout | 1, top | 
| Obstacle Detection Radar Layout | 3, front and rear | 
| Navigation Mode | Laser SLAM | 
| Dimension(L *W * H mm) | 1700*982*2070 | 
| Weight(kg) | 1050 | 
| Max. Capacity(kg) | 1400 | 
| Max. Lift Height(mm) | 3000 | 
| Fork Dimension(s*e*l, mm) | 60*170*1230 | 
| Width Across Forks(mm) | 560/680 | 
| Communication | WIFI/5G | 
| Performance | |
| Max. Speed(m/s) | 1.3 | 
| Max. Slope Gradient(%/°) | 3 – 5 | 
| Docking Accuracy(mm/°) | ±10/±1 | 
| Min. Width for 90° Turn-in(mm) | 2200 | 
| Min. Turing Radius(mm) | 1200 | 
| Perception Ability | |
| Pallet Detection | Standard | 
| Obstacle Detection | Standard | 
| Pallet Posture Recognition | Standard | 
| RFID | Optional | 
| Safety Features | |
| Rear Obstacle Detection Radar | Standard | 
| Front Obstacle Detection Radar | Standard | 
| Fork Tip Impact Sensor | Standard | 
| Satefy Edge | Standard | 
| Fork Tip Optical Swtich | Standard | 
| 3D Obstacle Detection | Standard | 
| Power | |
| Battery Capacity | 24V 120AH | 
| Runtime(h) | 6 – 8 | 
| Battery Life(cycles) | DOD≥80% 3 500 | 
| Charging Time(h) | 1.5 | 
                                        