Description
| Basic Information | |
| Laser Radar Layout | 1, top |
| Obstacle Detection Radar Layout | 3, front and rear |
| Navigation Mode | Laser SLAM |
| Dimension(L *W * H mm) | 2220*1060*2100 |
| Weight(kg) | 1600 |
| Max. Capacity(kg) | 2000 |
| Max. Lift Height(mm) | 4500 |
| Fork Dimension(s*e*l, mm) | 63/190/1230 |
| Width Across Forks(mm) | 570/680 |
| Communication | WIFI/5G |
| Performance | |
| Max. Speed(m/s) | 1.5 |
| Max. Slope Gradient(%/°) | 3-May |
| Docking Accuracy(mm/°) | ±10/±1 |
| Min. Width for 90° Turn-in(mm) | 2850 |
| Min. Turing Radius(mm) | 1780 |
| Perception Ability | |
| Pallet Detection | Standard |
| Obstacle Detection | Standard |
| Pallet Posture Recognition | Standard |
| RFID | Standard |
| Safety Features | |
| Rear Obstacle Detection Radar | Standard |
| Front Obstacle Detection Radar | Standard |
| Fork Tip Impact Sensor | Standard |
| Satefy Edge | Standard |
| Fork Tip Optical Swtich | Standard |
| 3D Obstacle Detection | Standard |
| Power | |
| Battery Capacity | 24V 200AH |
| Runtime(h) | 6-Aug |
| Battery Life(cycles) | DOD≥80% 3 500 |
| Charging Time(h) | 2 |
