Description
Basic Information | |
Laser Radar Layout | 1, top |
Obstacle Detection Radar Layout | 2, front |
Navigation Mode | Laser SLAM |
Dimension(L *W * H mm) | 1960*1062*1960 |
Weight(kg) | 1000 |
Max. Capacity(kg) | 3000 |
Max. Lift Height(mm) | 600 |
Fork Dimension(s*e*l, mm) | 162 |
Width Across Forks(mm) | 42 |
Communication | WIFI/5G |
Performance | |
Max. Speed(m/s) | 1.5 |
Max. Slope Gradient(%/°) | 1-Jun |
Docking Accuracy(mm/°) | ±10/±1 |
Min. Width for 90° Turn-in(mm) | 2400 |
Min. Turing Radius(mm) | 1423 |
Auto Coupling | |
Coupling Height(mm) | 80-400 |
Max. Trailer Horizontal Deviation(mm) | 200 |
Max. Trailer Angle Deviation(°) | 10 |
Coupling Time(s) | 15 |
Safety Features | |
Obstacle Detection Laser Radar | Standard |
Satefy Edge | Standard |
Emergency Stopping | Standard |
3D Obstacle Detection | Standard |
Trailer Posture Detection | Optional |
Visua l/ Light / Voice Warning | Standard |
Power | |
Battery Capacity | 24V 200AH |
Runtime(h) | 6-Aug |
Battery Life(cycles) | DOD≥80% 3500 |
Charging Time(h) | 2 |