Description
Mainly applied to indoor and outdoor scenarios such as residential communities, office buildings, villas, and technology parks. Robots can collaborate with property security guards and management personnel to carry out 24-hour indoor and outdoor patrol duties, which can effectively improve the security capabilities and technological image of the park, and help the park become smarter and digitally upgraded, thereby reducing operating costs and improving management efficiency.
Basic parameters |
|
Size | 800x523x988mm |
PTZ lifting height | 300mm |
Weight | 70kg |
Protection level | IP55 (standard) |
Operating temperature | -19°- 55° |
Adapt to walking surface | Indoor and outdoor flat roads |
Control method | Autonomous walking|Remote control|RMS background|Mobile APP |
Temperature monitoring | Measuring range: -20°- 80° | Accuracy: ±0.2℃ |
Humidity monitoring | Range: 0-100%RH | Accuracy: 2%RH |
Image Identification | Face detection|License plate detection|Pedestrian detection |
Performance parameters | |
Maximum climbing angle | 15° |
Maximum obstacle clearance height | 40mm |
Battery life | 4 hours (optional 8 hours) |
Shock absorption method | Four-wheel independent suspension |
Sport mode | Two-wheel front drive |
Fast charging | ≤2 hours (20%~90%) |
Turning radius | Turn in place|Turn radius is 0 |
Motor | 250Wx2 1024 line photoelectric encoder |
Autonomous navigation | |
Maximum autonomous navigation speed | 1.6m/s |
Maximum remote control speed | 2m/s |
Navigation and positioning | LiDAR, SLAM |